| Event | Date / Detail |
| Recruiting Organisation | National Bank for Agriculture and Rural Development (NABARD) |
| Post Name | Assistant Manager (AM) in Grade ‘A’ |
| Total Vacancies | 91 (85 for RDBS, 2 for Legal, 4 for P&SS) |
| Salary (Gross Monthly) | Approximately Rs. 1,00,000/- |
| Online Application Dates | 08 November 2025 to 30 November 2025 |
| Age Limit | 21 to 30 years (Relaxations apply for reserved categories) |
| Educational Qualification | Bachelor’s Degree (min. 60% / 55% for SC/ST/PWBD) OR Post Graduate degree/MBA/CA/CS/ICWA/Ph.D. |
| Selection Process | Phase I (Prelims) $\rightarrow$ Phase II (Mains) $\rightarrow$ Phase III (Psychometric Test & Interview) |
The syllabus is divided into two phases. Phase I is a qualifying examination with a separate cut-off for the merit and qualifying sections, while Phase II marks are counted for the final merit list.
The Prelims has Qualifying Sections (marks do not count toward shortlisting but a minimum score is required) and Merit Sections (marks determine shortlisting for Phase II).
| Section | Nature | Key Topics (Detailed Points) |
| Merit Section (Total 100 Marks) | ||
| General Awareness (GA) | Objective | Current Affairs (last 6 months, esp. in Banking, Economy, Agriculture, Rural Development), Banking & Financial Awareness, Government Schemes (Central and State), Reports & Indices, Static GK. |
| Economic & Social Issues (ESI) | Objective | Nature of Indian Economy (Structural features, Reforms, Privatization), Inflation, Poverty Alleviation (Measurement, Programmes), Population Trends, Industry (Policies, Performance, Public Sector), Rural Banking and Financial Institutions, Globalisation (IMF, World Bank, WTO), Social Structure (Multiculturalism, Demographic Trends, Social Infrastructure, Education, Health, Environment), Social Justice (SC/ST, Backward Classes Programmes). |
| Agriculture & Rural Development (ARD) | Objective | Agriculture (Agronomy, Cropping Systems, Seed, Meteorology, Organic Farming), Soil & Water Conservation (Soil types, Erosion, Watershed Management), Water Resource (Irrigation, Micro-irrigation), Farm & Agri Engineering (Machinery, Power Sources, Water Harvesting), Plantation & Horticulture, Animal Husbandry (Farm Animals, Breeds, Feeds), Fisheries, Forestry, Ecology & Climate Change (GHGs, Adaptation/Mitigation), Rural Development (Concept, Structure of Rural Economy, Rural Population, Challenges). |
| Qualifying Sections (Total 100 Marks) | ||
| Reasoning Ability | Objective | Puzzles & Seating Arrangement, Syllogism, Data Sufficiency, Inequality, Input-Output, Blood Relations, Coding-Decoding, Statement-based questions. |
| English Language | Objective | Reading Comprehension, Cloze Test, Spotting Errors, Sentence Improvement/Rearrangement, Para Jumbles, Fill in the Blanks, Vocabulary (Synonyms/Antonyms). |
| Quantitative Aptitude | Objective | Data Interpretation, Number Series, Simplification/Approximation, Quadratic Equations, Arithmetic Topics (Ratio, Percentage, Profit & Loss, SI & CI, Time & Work, Time & Distance, Average). |
| Computer Knowledge | Objective | Basics of Computers, Hardware/Software, Memory, Operating Systems, MS Office, DBMS, Internet, Cybersecurity, Shortcuts. |
| Decision Making | Objective | Basics/Types of Decision Making, Models & Approaches, Factors Affecting Decisions, Case Studies, Problem-Solving Scenarios. |
Phase II consists of two papers, where marks are counted towards the final selection.
| Paper | Type | Subject | Detailed Points |
| Paper I | Descriptive (90 Mins, 100 Marks) | General English | Tests writing skills through Essay Writing, Précis Writing, and Comprehension. Answers must be typed on a keyboard. |
| Paper II | Objective + Descriptive (120 Mins, 100 Marks) | Economic and Social Issues (ESI) & Agriculture and Rural Development (ARD) | Objective Section (30 questions, 50 Marks) will cover the same topics as Phase I ESI & ARD but with a higher difficulty level and more focus on Current Affairs, Government Schemes, and Reports. Descriptive Section (4 out of 6 questions to be attempted, 50 Marks) requires detailed, analytical, and conceptual answers on ESI and ARD topics, also typed on a keyboard. |
Candidates shortlisted from the Main exam will appear for a Psychometric Test (mandatory, non-scoring) and an Interview. The Interview assesses personality, communication skills, leadership traits, general knowledge, and specific subject knowledge (ESI/ARD).
| Link | Click Here |
|---|---|
| Apply Online (Link active on 08.11.2025) | Online Application Link (From 08.11.25) |
| Official Notification (Short) | Download Now |
| Official Website | Visit Official Website |