The Defence Research and Development Organisation (DRDO), through its Combat Aircraft System Development and Integration Centre (CASDIC) in Bengaluru, has announced a paid internship program for 2025. This is a significant opportunity for students in the final year of B.E./B.Tech or the second year of M.Sc to gain experience in developing Electronic Warfare (EW) systems for the Indian Air Force.
| Feature | Detail |
| Post Names | Paid Internship (B.E./B.Tech/M.Sc) |
| Total Vacancies | 30 positions |
| Stipend | ₹5,000 per month |
| Location | CASDIC, Bengaluru - 560093 |
| Internship Duration | 6 months |
| Application Mode | Via Email (Offline Application Form) |
| Application Last Date | 10 November 2025 |
| Internship Start Date | 01December 2025 |
| Application Fee | ₹0/- (No fee) |
CASDIC is a crucial DRDO lab specializing in advanced Electronic Warfare (EW) systems for combat aircraft, making this internship a high-tech and nationally significant experience.
The 30 slots are distributed across three core engineering and science disciplines:
| Branch Code | Branch Discipline | No. of Vacancies |
| EC | Electrical/Electronics & Communication/Electronics & Telecommunication | $\mathbf{12}$ |
| CS | Computer Science / Information Technology | $\mathbf{13}$ |
| ME | Mechanical Engineering | $\mathbf{5}$ |
| TOTAL | 30 |
Candidates must meet both educational and age requirements:
For B.E. / B.Tech Students:
Must be pursuing the final year of a full-time degree from an AICTE/UGC approved college.
Must have a minimum cumulative $\mathbf{7.5}$ CGPA in all previous semesters.
For M.Sc. Students:
Must be in the $2^{nd}$ year of a full-time M.Sc. degree from a UGC approved university.
Must have secured a minimum of 70\%}$ marks in their 1^{st-year examination.
Candidates must be below 25 Years of age.
Stipend: Selected interns will receive a fixed monthly stipend of ₹5,000 for the six-month duration.
True Value: The core benefit is the exposure, practical experience on national-level projects, and the prestige of a DRDO completion certificate, which is highly valued for future job prospects.
Note: The stipend is a fixed amount; no other allowances (DA, HRA, TA) will be admissible, and interns must arrange their own boarding and lodging.
The selection is based purely on merit:
Merit-Based Shortlisting: Applications are initially screened based on the candidate's academic scores (CGPA for B.Tech/B.E. or $1^{st}$ year marks for M.Sc.). Candidates with higher scores are prioritized.
Online Interview / Interaction: Shortlisted candidates may be required to attend an online interview or interaction to assess their technical knowledge, academic projects, and motivation.
Intimation: Selected students will be notified via the email ID provided in their application by $\mathbf{20^{th}}$ November 2025.
The application process is offline via email and requires careful preparation of documents.
Application Form (Page 4 of the official notification).
Reference/Request Letter from the college (on college letterhead, signed by the Principal/HOD, as per the format on Page 5 of the notification).
Self-attested mark sheet for the last semester/year.
Self-attested Aadhaar card copy.
A brief biodata (less than 300 words) highlighting achievements.
Download and Print the Application Form (Page 4) and Reference Letter Format (Page 5) from the official notification link.
Fill and Affix a photograph to the Application Form.
Obtain the duly signed and sealed Reference Letter from the college.
Gather and Self-Attest all other required documents.
Scan all documents (preferably into a single PDF file) or as clear separate files.
Compose an Email and attach the scanned documents.
Crucial Step: The Subject Line must be: "Application for paid internship with Branch code" (e.g., "Application for paid internship with CS").
Send the email to: hrd.casdic@gov.in on or before the mathbf{10^{th}Z November 2025 deadline.
The interview will heavily stress fundamental concepts from your core subjects and detailed knowledge of your academic projects/internships listed on your resume.
CASDIC specializes in Electronic Warfare (EW) systems, making these topics critical:
| Category | Key Topics Expected |
| Core Electronics | Digital Electronics: Logic gates, combinational and sequential circuits, flip-flops, counters, ADC/DAC. Analog Electronics: Op-Amps (configurations, applications, gain), Diodes, Transistors (BJT/MOSFET operation and characteristics). |
| Communication & EW | Signal Processing: Sampling (Nyquist criterion), Modulation techniques, Fourier Transforms, Filters. Communication Systems: Basics of RF systems, Antenna theory, basics of Radar systems, Wireless communication principles. |
| Control Systems | Open-loop vs. Closed-loop systems, Bode plots, stability analysis, transfer functions, feedback systems. |
| Microprocessors | Basics of Microcontrollers (MCU) and Microprocessors (MPU), Interfacing (I2C, SPI, UART), difference between Microcontroller and FPGA. |
| Electromagnetic Theory | Maxwell's equations (basics), transmission lines, wave propagation. |
Given the context of EW systems, emphasis will likely be on data handling, security, and real-time computation:
| Category | Key Topics Expected |
| Data Structures & Algorithms (DSA) | Fundamental data structures (Arrays, Linked Lists, Trees, Graphs), Sorting and Searching algorithms, time and space complexity analysis ($\text{O(n)}$ notations). |
| Programming | Strong proficiency in at least one language ($\mathbf{C/C++/Python}$), Object-Oriented Programming (OOP) concepts. |
| Operating Systems (OS) | Processes, Threads, Deadlocks (prevention/avoidance), Memory Management, $\text{Linux/Unix}$ basics (often used in defense R&D). |
| Computer Networks | OSI Model (functions of each layer), $\mathbf{TCP/IP}$ protocol suite (TCP vs. UDP), basic networking devices (routers, switches). |
| DBMS | SQL queries, Normalization, basics of database design. |
| Relevant Fields | Basics of Cybersecurity, AI/ML (if mentioned in your projects/resume), and Data Security principles. |
Mechanical roles in aerospace/EW systems typically focus on design, materials, and thermal/fluid management:
| Category | Key Topics Expected |
| Solid Mechanics (SOM) | Stress, Strain, Strain-energy, $\mathbf{SFD}$ and $\mathbf{BMD}$ for simple beams, Mohr's circle, Material properties (stress-strain curves). |
| Thermodynamics | First and Second Laws, Heat transfer modes (Conduction, Convection, Radiation), heat exchangers, efficiency of engines/cycles. |
| Fluid Mechanics | Laminar vs. Turbulent flow, Bernoulli’s equation, boundary layer theory, concepts related to aerodynamics/flight dynamics (crucial for combat aircraft systems). |
| Machine Design | Failure theories, design of simple machine elements (gears, joints), basic $\mathbf{CAD/CAM}$ knowledge. |
| Manufacturing Processes | Basics of machining, casting, forming, and material selection (especially for high-stress/thermal applications). |
Regardless of the branch, be prepared for questions on:
Your Projects and Internships: This is the most important area. Be ready to explain the objective, methodology, results, and challenges you faced in every project listed on your resume, especially those relevant to EW, aerospace, or advanced systems.
Motivation and Fit: Why DRDO? Why CASDIC? Why this specific internship? (Show a genuine passion for national defense and R&D).
Basic Technical Concepts: The interviewers will start with fundamentals and gradually increase the difficulty to check your deep understanding (not just rote memorization).
Problem-Solving: You may be given a practical engineering or technical scenario to test your analytical approach.
The video below discusses the interview experience for a DRDO internship, which can give you insight into the style and depth of questions asked.
The interview will heavily stress fundamental concepts from your core subjects and detailed knowledge of your academic projects/internships listed on your resume.
CASDIC specializes in Electronic Warfare (EW) systems, making these topics critical:
| Category | Key Topics Expected |
| Core Electronics | Digital Electronics: Logic gates, combinational and sequential circuits, flip-flops, counters, ADC/DAC. Analog Electronics: Op-Amps (configurations, applications, gain), Diodes, Transistors (BJT/MOSFET operation and characteristics). |
| Communication & EW | Signal Processing: Sampling (Nyquist criterion), Modulation techniques, Fourier Transforms, Filters. Communication Systems: Basics of RF systems, Antenna theory, basics of Radar systems, Wireless communication principles. |
| Control Systems | Open-loop vs. Closed-loop systems, Bode plots, stability analysis, transfer functions, feedback systems. |
| Microprocessors | Basics of Microcontrollers (MCU) and Microprocessors (MPU), Interfacing (I2C, SPI, UART), difference between Microcontroller and FPGA. |
| Electromagnetic Theory | Maxwell's equations (basics), transmission lines, wave propagation. |
Given the context of EW systems, emphasis will likely be on data handling, security, and real-time computation:
| Category | Key Topics Expected |
| Data Structures & Algorithms (DSA) | Fundamental data structures (Arrays, Linked Lists, Trees, Graphs), Sorting and Searching algorithms, time and space complexity analysis ($\text{O(n)}$ notations). |
| Programming | Strong proficiency in at least one language ($\mathbf{C/C++/Python}$), Object-Oriented Programming (OOP) concepts. |
| Operating Systems (OS) | Processes, Threads, Deadlocks (prevention/avoidance), Memory Management, $\text{Linux/Unix}$ basics (often used in defense R&D). |
| Computer Networks | OSI Model (functions of each layer), $\mathbf{TCP/IP}$ protocol suite (TCP vs. UDP), basic networking devices (routers, switches). |
| DBMS | SQL queries, Normalization, basics of database design. |
| Relevant Fields | Basics of Cybersecurity, AI/ML (if mentioned in your projects/resume), and Data Security principles. |
Mechanical roles in aerospace/EW systems typically focus on design, materials, and thermal/fluid management:
| Category | Key Topics Expected |
| Solid Mechanics (SOM) | Stress, Strain, Strain-energy, $\mathbf{SFD}$ and $\mathbf{BMD}$ for simple beams, Mohr's circle, Material properties (stress-strain curves). |
| Thermodynamics | First and Second Laws, Heat transfer modes (Conduction, Convection, Radiation), heat exchangers, efficiency of engines/cycles. |
| Fluid Mechanics | Laminar vs. Turbulent flow, Bernoulli’s equation, boundary layer theory, concepts related to aerodynamics/flight dynamics (crucial for combat aircraft systems). |
| Machine Design | Failure theories, design of simple machine elements (gears, joints), basic $\mathbf{CAD/CAM}$ knowledge. |
| Manufacturing Processes | Basics of machining, casting, forming, and material selection (especially for high-stress/thermal applications). |
Regardless of the branch, be prepared for questions on:
Your Projects and Internships: This is the most important area. Be ready to explain the objective, methodology, results, and challenges you faced in every project listed on your resume, especially those relevant to EW, aerospace, or advanced systems.
Motivation and Fit: Why DRDO? Why CASDIC? Why this specific internship? (Show a genuine passion for national defense and R&D).
Basic Technical Concepts: The interviewers will start with fundamentals and gradually increase the difficulty to check your deep understanding (not just rote memorization).
Problem-Solving: You may be given a practical engineering or technical scenario to test your analytical approach.
The video below discusses the interview experience for a DRDO internship, which can give you insight into the style and depth of questions asked.